CROSS-REFERENCE
Holding a Molex or ALPS card-socket part number that distributors now list as obsolete? This table maps those part numbers to KINGCONN sockets still in production for the same card interface. Matching basis: identical card interface standard and eject mechanism, with the published mated height of both parts side by side. The matches have been reviewed by KINGCONN R&D. Ask KINGCONN before you order — send the original part number or your drawing through the form; the Taoyuan R&D team confirms pin-out and footprint, then you order against that reply.
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 0677990004 | Obsoletesource: Digi-Key · checked 2026-09-02 | CompactFlash card header, right-angle SMT | 7CFHD-F9-9008CF, 0.635mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0539275078 | Obsoletesource: Digi-Key · checked 2026-09-02 | CompactFlash card header, right-angle SMT | 7CFHD-F9-9008CF, 0.635mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0553560011 | Obsoletesource: Digi-Key · checked 2026-09-02 | CompactFlash card header, snap-in board retention | 7CFHD-F9-9008CF, 0.635mm pitch 7CFHD-F9-4155CF, 0.635mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 5009980900 | Obsoletesource: Digi-Key · checked 2026-09-02 | SD card, 9 circuits, top-mount shielded, push-push, 2.50mm pitch | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA9A0400 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, standard type, inner solder tail, push-push | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA3A0102 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, inner solder tail without frame legs, push-push | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDABA0801 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, standard type, long-stroke push-push (7.5mm), with stand-off | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDABA0101 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, standard type, long-stroke push-push (7.5mm), 0mm stand-off | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA3A0100 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, standard mount, inner solder tail without frame legs, 0mm stand-off | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA7A0101 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, push-push | 7SDCN-F0-1012SD, H=2.85mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA6A0101 | Obsoletesource: Mouser · checked 2026-09-02 | SD card, slim type | 7SDCN-F0-1012SD, H=2.85mm | same interface | Request R&D evaluation |
| ALPS Alpine SCDA2A0100 | Obsoletesource: Mouser · checked 2026-09-02 | SD / MultiMediaCard, 0mm stand-off | 7SDCN-F0-1012SD, H=2.85mm | same interface | Request R&D evaluation |
| ALPS Alpine SCDA8A0201 | Obsoletesource: Mouser · checked 2026-09-02 | SD / MultiMediaCard, reverse mount, push-push | 7SDCN-F0-0033SD, 1mm pitch, H=2.95mm | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCDA2A0101 | Obsoletesource: Mouser · checked 2026-09-02 | SD / MultiMediaCard, reverse mount, 0mm stand-off | 7SDCN-F0-0033SD, 1mm pitch, H=2.95mm | same interface · same eject mechanism | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 5033980891 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, right-angle SMT, 1.28mm height, top-mount push-pushmated height 1.28 mm | 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin | same interface · same eject mechanism · mated height 1.28 mm vs 1.29 mm same interface · same eject mechanism | Request R&D evaluation |
| Molex 5031821852 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, normal mount, ultra low profile push-push, 1.28mm height, 8 circuitsmated height 1.28 mm | 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin | same interface · same eject mechanism · mated height 1.28 mm vs 1.29 mm same interface · same eject mechanism | Request R&D evaluation |
| Molex 5027740891 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, reverse mount SMT, push-push | 7MSDP-AA-1110Micro SD ( T-Flash ), 1.1mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| Molex 5009010801 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, right-angle SMT, hinge type | 7MSDH-F0-1012Micro SD ( T-Flash ) | same interface · same eject mechanism | Request R&D evaluation |
| Molex 1051620001 | Not for new designssource: Digi-Key · checked 2026-09-02 | microSD header with detect pin, push-pull (no eject spring), 1.45mm heightmated height 1.45 mm | 7TFCN-F0-0126Micro SD ( T-Flash ), 0.7mm pitch 7MSDP-F0-0027Micro SD ( T-Flash ), H=1.45mm | same interface · same eject mechanism · mated height 1.45 mm vs 1.15 mm same interface · same eject mechanism · mated height 1.45 mm vs 1.45 mm | Request R&D evaluation |
| Molex 1050270001 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD header with detect switch, push-pull (no eject spring), 1.70mm heightmated height 1.70 mm | 7TFCN-F0-0126Micro SD ( T-Flash ), 0.7mm pitch 7MSDP-F0-0028Micro SD ( T-Flash ), H=1.68mm, 8 pin | same interface · same eject mechanism · mated height 1.70 mm vs 1.15 mm same interface · same eject mechanism · mated height 1.70 mm vs 1.68 mm | Request R&D evaluation |
| ALPS Alpine SCHA1B0100 | Obsoletesource: Mouser · checked 2026-09-02 | microSD, standard mount, push-push with detect switch | 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin 7MSDP-F0-0027Micro SD ( T-Flash ), H=1.45mm 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCHA4B0100 | Obsoletesource: Mouser · checked 2026-09-02 | microSD, standard mount, push-push with detect switch | 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin 7MSDP-F0-0027Micro SD ( T-Flash ), H=1.45mm 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCHA4B0419 | Obsoletesource: Mouser · checked 2026-09-02 | microSD, standard mount, push-push, card fly-out prevention | 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin 7MSDP-F0-0027Micro SD ( T-Flash ), H=1.45mm 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCHA5B0200 | Obsoletesource: Mouser · checked 2026-09-02 | microSD, reverse mount, push-push with detect switch | 7MSDP-AA-1110Micro SD ( T-Flash ), 1.1mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| ALPS Alpine SCHD3A0100 | Obsoletesource: Mouser · checked 2026-09-02 | microSD slide-in / slide-out header (no eject spring) | 7TFCN-F0-0126Micro SD ( T-Flash ), 0.7mm pitch | same interface · same eject mechanism | Request R&D evaluation |
| Molex 5033980892 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, top-mount push-push (503398 series) | 7MSDP-FA-0024Micro SD ( T-Flash ), 1.1mm pitch 7MSDP-F0-0037Micro SD ( T-Flash ), H=1.29mm, 11 pin | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0475710101 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD header with detect pin, hinge type, right-angle SMT | 7MSDH-F0-1012Micro SD ( T-Flash ) | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0472192021 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, hinge type, right-angle SMT | 7MSDH-F0-1012Micro SD ( T-Flash ) | same interface · same eject mechanism | Request R&D evaluation |
| Molex 5009010800 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD, right-angle SMT, hinge type | 7MSDH-F0-1012Micro SD ( T-Flash ) | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0473091525 | Obsoletesource: Digi-Key · checked 2026-09-02 | microSD header, right-angle SMT | 7TFCN-F0-0126Micro SD ( T-Flash ), 0.7mm pitch 7MSDH-F0-1012Micro SD ( T-Flash ) | same interface | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 0912280001 | Obsoletesource: Digi-Key · checked 2026-09-02 | SIM (2FF) card connector, 6 circuits with ejector, push-push, 2.54mm pitch, SMT | 7SIMC-FA-0006Mini SIM, H=1.8mm 7SIMC-FA-0013Mini SIM, 2.54mm pitch, H=1.8mm, 6 pin | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0912280002 | Obsoletesource: Digi-Key · checked 2026-09-02 | SIM (2FF) card connector, 6 circuits with ejector, push-push, 2.54mm pitch, SMT | 7SIMC-FA-0006Mini SIM, H=1.8mm 7SIMC-FA-0013Mini SIM, 2.54mm pitch, H=1.8mm, 6 pin | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0912283001 | Obsoletesource: Digi-Key · checked 2026-09-02 | SIM (2FF) card connector, right-angle SMT, with ejector, push-push | 7SIMC-FA-0006Mini SIM, H=1.8mm 7SIMC-FA-0013Mini SIM, 2.54mm pitch, H=1.8mm, 6 pin | same interface · same eject mechanism | Request R&D evaluation |
| Molex 0473880001 | Obsoletesource: Digi-Key · checked 2026-09-02 | SIM card connector, right-angle SMT | 7SIMC-FA-0006Mini SIM, H=1.8mm 7SIMC-FA-0005Mini SIM, 1.27mm pitch | same interface | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 1510590001 | Obsoletesource: Digi-Key · checked 2026-09-02 | Nano SIM (4FF) card connector, right-angle SMT | 7SIMC-F0-0043NANO SIM, H=1.37mm, 7 pin 7SIMC-FA-0021NANO SIM, H=1.35mm 7SIMC-F0-0030NANO SIM, H=1.35mm | same interface | Request R&D evaluation |
| Molex 5045200691 | Obsoletesource: Digi-Key · checked 2026-09-02 | Nano SIM (4FF) card connector, right-angle SMT | 7SIMC-F0-0043NANO SIM, H=1.37mm, 7 pin 7SIMC-FA-0021NANO SIM, H=1.35mm 7SIMC-F0-0030NANO SIM, H=1.35mm | same interface | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 0483400001 | Obsoletesource: Digi-Key · checked 2026-09-02 | Smart card (ISO 7816) connector, right-angle PCB mount | 7SCCN-F0-0002Smart 7SCCN-F0-0003Smart, 2.54mm pitch, H=1.4mm | same interface | Request R&D evaluation |
| Molex 0943040108 | Obsoletesource: Digi-Key · checked 2026-09-02 | Smart card (ISO 7816) connector, right-angle SMT | 7SCCN-F0-0002Smart 7SCCN-F0-0003Smart, 2.54mm pitch, H=1.4mm | same interface | Request R&D evaluation |
| Original part | Status | Original description | KINGCONN match | Matching basis | |
|---|---|---|---|---|---|
| Molex 0679138008 | Obsoletesource: Digi-Key · checked 2026-09-02 | SD / MMC / Memory Stick multi-card connector, right-angle SMT | 7SDMS-F0-0002Combo | same interface | Request R&D evaluation |
Part not listed? Paste any brand's part number into the Second Source Finder, or read the discontinued-connector replacement guide.
Molex and ALPS Alpine are trademarks of their respective owners, used here only to identify original part numbers; KINGCONN Technology is not affiliated with either company. Lifecycle status reflects distributor listings on the check date and may change.
Last verified: 2026-09-02